Curious to know which cities in Arizona were best for flipping houses? We were. After looking at thousands of homes that have been bought and sold within 90-365 days (the same property exchanging hands twice between 90-365 days), we narrowed it down to 15 cities based on return on investment. After perusing this list, check out our listings of cheap homes for sale in Chandler, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, and Tucson.
Here is Tomo’s list of best cities in Arizona for flipping houses.
Rank | City | Avg. Initial Purchase Price | Avg. Resale Price | Avg. % Change | Avg. $ Increae |
---|---|---|---|---|---|
1 | Maricopa | $205K | $362K | 86% | $157,600 |
2 | Marana | $169K | $283K | 81% | $122,875 |
3 | Kingman | $134K | $208K | 75% | $74,654 |
4 | San Tan Valley | $251K | $398K | 67% | $146,358 |
5 | Casa Grande | $197K | $281K | 67% | $84,957 |
6 | Benson | $133K | $200K | 67% | $67,056 |
7 | Mohave Valley | $165K | $252K | 65% | $86,333 |
8 | Florence | $135K | $215K | 61% | $79,980 |
9 | Mayer | $126K | $187K | 60% | $60,513 |
10 | Eloy | $165K | $227K | 55% | $62,225 |
11 | Bullhead City | $122K | $180K | 53% | $57,686 |
12 | Sierra Vista | $185K | $250K | 50% | $65,688 |
13 | Tucson | $286K | $394K | 47% | $108,071 |
14 | Buckeye | $283K | $380K | 41% | $96,750 |
15 | Youngtown | $218K | $300K | 39% | $82,845 |

What to know more about flipping homes?
Finding cheap homes to flip is the first step to successful home flipping, start here with our list: Chandler, Glendale, Mesa, Peoria, Phoenix, Scottsdale, Surprise, and Tucson.
Want to know what not to do when flipping a house, see Tomo’s House Flipping Flops, or look at House Flipping 101 for tips.