Curious to know which cities in Colorado were best for flipping houses? We were. After looking at thousands of homes that have been bought and sold within 90-365 days (the same property exchanging hands twice between 90-365 days), we narrowed it down to these 15 cities based on return on investment. After perusing this list, check out our listings of cheap homes for sale in Aurora, Denver, Englewood, and Lakewood. You’ll find many cheaper priced homes that would be ideal for flipping.
Here is Tomo’s list of best cities in Colorado for flipping houses.
Rank | City | Avg. Initial Purchase Price | Avg. Resale Price | Avg. % Change | Avg. $ increase |
---|---|---|---|---|---|
1 | Fort Morgan | $219K | $310K | 57% | $90,763 |
2 | Bailey | $298K | $443K | 52% | $145,080 |
3 | Commerce City | $284K | $419K | 50% | $135,236 |
4 | Windsor | $252K | $348K | 50% | $96,283 |
5 | Lone Tree | $427K | $618K | 48% | $190,429 |
6 | Golden | $571K | $791K | 45% | $219,695 |
7 | Westminster | $378K | $526K | 42% | $148,539 |
8 | Morrison | $403K | $565K | 41% | $162,815 |
9 | Broomfield | $466K | $642K | 41% | $176,581 |
10 | Denver | $491K | $669K | 41% | $178,078 |
11 | Lafayette | $478K | $667K | 41% | $189,873 |
12 | Colorado Springs | $327K | $435K | 39% | $108,311 |
13 | Englewood | $608K | $776K | 38% | $167,955 |
14 | Arvada | $480K | $649K | 37% | $168,775 |
15 | Lakewood | $488K | $653K | 37% | $165,469 |

What to know more about flipping homes?
Before you start flipping, you need to find cheap homes to maximize your profitability, so start here: Aurora, Denver, Englewood, and Lakewood. We also ranked many more cities, and their returns, and some of the best places to flip houses in the country.
Want to know what not to do when flipping a house, see Tomo’s House Flipping Flops, or look at House Flipping 101 for tips.
Leave a Reply