Curious to know which cities in Delaware were best for flipping houses? We were. After looking at thousands of homes that have been bought and sold within 90-365 days (the same property exchanging hands twice between 90-365 days), we narrowed it down to these 10 cities based on return on investment. After perusing this list, check out our listings of cheap homes for sale in Dover, Newark, Smyrna, and Wilmington. You’ll find many cheaper priced homes that would be ideal for flipping.
Here is Tomo’s list of best cities in Delaware for flipping houses.
Rank | City | Avg. Initial Purchase Price | Avg. Resale Price | Avg. % Change | Avg. $ Increase |
---|---|---|---|---|---|
1 | Wilmington | $188K | $315K | 93% | $126,081 |
2 | Claymont | $198K | $310K | 80% | $111,871 |
3 | New Castle | $176K | $292K | 77% | $116,069 |
4 | Dover | $173K | $271K | 75% | $98,415 |
5 | Smyma | $257K | $408K | 67% | $151,339 |
6 | Bear | $223K | $365K | 66% | $142,457 |
7 | Harrington | $163K | $265K | 66% | $102,480 |
8 | Lewes | $313K | $395K | 60% | $81,998 |
9 | Newark | $235K | $351K | 57% | $115,151 |
10 | Millsboro | $148K | $184K | 29% | $36,456 |

What to know more about flipping homes?
If you want to flip a house in Wilmington, we have created a list of the best neighborhoods. We also ranked many more cities, and their returns, and some of the best places to flip houses in the country.
Want to know what not to do when flipping a house, see Tomo’s House Flipping Flops, or look at House Flipping 101 for tips.
Leave a Reply