Curious to know which cities in Georgia were best for flipping houses? We were. After looking at thousands of homes that have been bought and sold within 90-365 days (the same property exchanging hands twice between 90-365 days), we narrowed it down to these 20 cities based on return on investment. After perusing this list, check out our listings of cheap homes for sale in Athens, Macon, Savannah, and Union City. You’ll find many cheaper priced homes that would be ideal for flipping.
Here is Tomo’s list of best cities in Georgia for flipping houses.
Rank | City | Avg. % Change | Avg. $ Increase |
---|---|---|---|
1 | Bremen | 177% | $135,040 |
2 | Aragon | 167% | $115,980 |
3 | Bowdon | 152% | $123,451 |
4 | Barnesville | 146% | $135,920 |
5 | Thomaston | 129% | $123,138 |
6 | Morganton | 110% | $122,223 |
7 | Hampton | 105% | $98,929 |
8 | Zebulon | 104% | $123,686 |
9 | Millen | 91% | $71,200 |
10 | Dawsonville | 91% | $107,417 |
11 | Griffin | 90% | $88,815 |
12 | Carrollton | 88% | $93,326 |
13 | Jackson | 87% | $81,784 |
14 | Dahlonega | 85% | $115,500 |
15 | Commerce | 84% | $116,135 |
16 | Conley | 83% | $113,200 |
17 | Rome | 78% | $78,982 |
18 | Forest Park | 76% | $101,192 |
19 | Rockmart | 76% | $78,355 |
20 | Augusta | 75% | $84,061 |

What to know more about flipping homes?
Interested in finding that perfect neighborhood for your investment property in Atlanta, GA, then look at Tomo’s Guide to Safest Neighborhoods, Best Public Schools, Best Places to Commute and Living in Atlanta, for valuable Atlanta specific insights. But first, you need to know how to find cheap homes for sale to maximize your profitability, so start here: Athens, Atlanta, Macon, Savannah, and Union City.
If you are looking for tips, look no further than House Flipping Flops for what NOT to do, or our House Flipping 101 Guide.