Curious to know which cities in Pennsylvania were best for flipping houses? We were. After looking at thousands of homes that have been bought and sold within 90-365 days (the same property exchanging hands twice between 90-365 days), we narrowed it down to these 20 cities based on return on investment. After perusing this list, check out our listings of cheap homes for sale in Allentown, Philadelphia, and Reading. You’ll find many cheaper priced homes that would be ideal for flipping.
Here is Tomo Mortgage’s list of best cities in Pennsylvania for flipping houses.
Rank | City | Avg. Initial Purchase Price | Avg. resale Price | Avg. % Change | Avg. $ Increase |
---|---|---|---|---|---|
1 | Schwenksville | $140K | $540K | 311% | $399,725 |
2 | Littlestown | $137K | $295K | 174% | $158,130 |
3 | Holmes | $174K | $353K | 106% | $179,333 |
4 | Downingtown | $265K | $473K | 104% | $207,451 |
5 | Norristown | $273K | $430K | 97% | $156,305 |
6 | Oxford | $204K | $367K | 88% | $162,225 |
7 | Bristol | $216K | $367K | 83% | $151,820 |
8 | Croydon | $198K | $350K | 80% | $152,475 |
9 | Langhorne | $363K | $668K | 79% | $305,000 |
10 | Hatfield | $275K | $449K | 77% | $173,200 |
11 | Springfield | $320K | $538K | 77% | $217,956 |
12 | Media | $313K | $535K | 76% | $222,122 |
13 | Wallingford | $267K | $448K | 75% | $180,917 |
14 | Fairless Hills | $255K | $421K | 73% | $166,395 |
15 | Morrisville | $302K | $503K | 71% | $201,250 |
16 | New Hope | $696K | $1.2 MIL | 71% | $453,125 |
17 | Swarthmore | $228K | $389K | 71% | $160,258 |
18 | Jenkintown | $214K | $374K | 70% | $160,167 |
19 | Willow Grove | $295K | $476K | 69% | $181,250 |
20 | Newtown Square | $405K | $629K | 67% | $404,667 |

Want to know more about flipping homes?
Check out other our cheap homes for sale in Allentown, Philadelphia, and Reading to maximize your house flipping profitability. For more tips, see Tomo’s House Flipping Flops for what not to do when flipping a house, or take a peek at House Flipping 101.