Curious to know which cities in South Carolina were best for flipping houses? We were. After looking at thousands of homes that have been bought and sold within 90-365 days (the same property exchanging hands twice between 90-365 days), we narrowed it down to these 25 cities based on return on investment. After perusing this list, check out our listings of cheap homes for sale inย Charleston,ย North Charleston, and Rock Hill. Youโll find many cheaper priced homes that would be ideal for flipping, as well as explore today’s rates in places of interest like Columbia.
Here is Tomo’s list of best cities in South Carolina for flipping houses.
Rank | City | Avg. Initial Purchase Price | Avg. Resale Price | Avg. % Change | Avg. $ Increase |
---|---|---|---|---|---|
1 | Inman | $91K | $199K | 126% | $108,180 |
2 | Chester | $170K | $260K | 98% | $90,020 |
3 | Lancaster | $139K | $234K | 91% | $94,859 |
4 | Gaffney | $122K | $204K | 89% | $82,814 |
5 | Georgetown | $178K | $278K | 87% | $100,229 |
6 | West Columbia | $143K | $237K | 84% | $94,000 |
7 | Spartanburg | $164K | $251K | 81% | $86,446 |
8 | Woodruff | $184K | $272K | 80% | $87,600 |
9 | Elgin | $126K | $216K | 80% | $90,271 |
10 | Columbia | $175K | $268K | 77% | $92,490 |
11 | North Charleston | $224K | $366K | 76% | $141,716 |
12 | Great Falls | $1.1 MIL | $1.2 MIL | 76% | $171,583 |
13 | Moncks Corner | $211K | $286K | 75% | $75,180 |
14 | North Augusta | $216K | $291K | 68% | $75,346 |
15 | Ladson | $191K | $308K | 67% | $116,800 |
16 | Easley | $225K | $360K | 66% | $135,300 |
17 | Goose Creek | $195K | $302K | 64% | $107,369 |
18 | Charleston | $536K | $771K | 63% | $234,922 |
19 | York | $176K | $248K | 62% | $71,675 |
20 | Landrum | $406K | $532K | 61% | $126,000 |
21 | Rock Hill | $198K | $298K | 61% | $99,210 |
22 | Anderson | $233K | $316K | 59% | $82,533 |
23 | Camden | $188K | $258K | 52% | $69,813 |
24 | Clover | $472K | $605K | 52% | $133,108 |
25 | Greenville | $331K | $435K | 51% | $103,456 |

What to know more about flipping homes?
Finding cheap homes for sale is they to home flipping, so start here: Charleston, Columbia, North Charleston, and Rock Hill. Need some home flipping tips too, look no further than House Flipping Flops for what NOT to do, or our House Flipping 101 Guide.