Curious to know which neighborhoods in Chicago were best for flipping houses? We were. After looking at thousands of homes that have been bought and sold within 90-365 days (the same property exchanging hands twice between 90-365 days), we narrowed it down to these top neighborhoods based on return on investment. After perusing this list, successful home flipping depends on finding cheap homes for sale, here’s where to find them in Chicago.
Here is Tomo’s list of best neighborhoods in Chicago for flipping houses.
Rank | Neighborhood | Avg. Initial Purchase Price | Avg. Resale Price | Avg. % Change |
---|---|---|---|---|
1 | Englewood | $79K | $252K | 247% |
2 | Homan Square | $125K | $391K | 244% |
3 | Back of the Yards | $111K | $316K | 209% |
4 | West Englewood | $91K | $247K | 190% |
5 | Lawndale | $145K | $358K | 176% |
6 | Brainerd | $105K | $266K | 174% |
7 | Park Forest | $80K | $200K | 162% |
8 | South Austin | $138K | $352K | 158% |
9 | West Pullman | $100K | $241K | 157% |
10 | Greater Grand Crossing | $149K | $278K | 155% |
11 | Chatham | $117K | $280K | 154% |

What to know more about flipping homes?
Finding cheap homes to flip is an important piece of the flipping equation, look for cheap homes for sale in Chicago, or the greater Illinois area. If you are looking for tips, look no further than House Flipping Flops for what NOT to do, or our House Flipping 101 Guide.
Leave a Reply